Property Attributes
- ID#7145845
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaDakota Heights 7th Add
- NeighborhoodDakota Heights 7th Add
- Zip55044
- StyleTwin Home
- Year Built1979
- Taxes$ 2641
- Price$ 332,449
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.217 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully maintained twin home with the added benefit of NO HOA! Thoughtful updates and quality craftsmanship can be found throughout, with major improvements including a new roof and siding in 2019, gutters in 2022, and a water heater in 2021. Beautiful aluminum railings enhance the front entry stairs and deck 2024, adding a polished finishing touch to the exterior.Inside, you’ll appreciate the gorgeous custom alder cabinetry, soft-close drawers and cabinet doors, and convenient pull-out shelving in the kitchen and pantry. The inviting family room features a stunning custom fireplace, creating the perfect focal point for relaxing or entertaining. Step outside to an exceptionally spacious, fully fenced backyard offering plenty of room for gardening, pets, play, or outdoor gatherings. A 10x10 storage shed provides additional space for lawn equipment, tools, and seasonal items, while the extended concrete driveway offers valuable extra parking and convenience.Ideally located near parks, shopping, dining, schools, and major roadways, this lovely home combines comfort, quality, thoughtful updates, and the wonderful benefit of no HOA. This is one you won’t want to miss!
| Price History | |
|---|---|
| 9/17/2026 | Listed $332,449 |
General Features
| Living Area | 1458 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1979 |
| Electric | 200+ Amp Service |
| Levels | Three Level Split |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Dakota Heights 7th Add |
| Full Baths | 1 |
| Directions | South on Ipava Ave to 176th St W (Left/East) to Ionia Court |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2641 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Crawl Space,Drain Tiled,Egress Window(s),Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1058 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 425 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Water Source | City Water - In Street |
| Lot Size Area | 0.217 |
| Building Area Total | 1458 |
| Lot Dimensions | 50x194 |
| Waterfront Y/N | No |
| Foundation Area | 1058 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool