Property Attributes
- ID#7140823
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityJordan
- AreaHaefner 1st Add
- NeighborhoodHaefner 1st Add
- Zip55352
- StyleSingle Family
- Year Built1978
- Taxes$ 4233
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.43 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A rare intersection of relaxed elegance and suburban serenity, this Jordan haven captures your heart from the moment you pull into the neighborhood. This inviting four-bedroom, two-bath home features an open layout filled with natural light and beautiful natural woodwork. The kitchen and dining area flow seamlessly into a spacious four-season porch creating the perfect spot for morning coffee, or relaxing evenings by the fireplace. New oven/stove and new carpet add fresh appeal, while the lower level offers a generous family room with another fireplace—ideal for movie nights, or gathering with friends. The lower-level office could easily be converted to a fourth bedroom. Enjoy added peace of mind with a radon mitigation system and reverse osmosis water system. Outside, the large lot offers a deck featuring a hot tub connection and mature trees providing a serene backdrop. A deep 2-car attached garage, 3-year-old roof, and easy access to Hwy 169 add everyday convenience. Come see all this welcoming home has to offer!
| Price History | |
|---|---|
| 9/17/2026 | Listed $365,000 |
General Features
| Living Area | 2688 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 1978 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Haefner 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 169,take CR-9 (Quaker Ave) North,right onto Jennifer Lane |
| City | Jordan |
| High School District | Jordan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4233 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Jordan |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1442 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1246 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 672 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.43 |
| Building Area Total | 2688 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1274 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.