Property Attributes
- ID#7138782
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityCrystal
- AreaMork-Campion Add
- NeighborhoodMork-Campion Add
- Zip55428
- StyleSingle Family
- Year Built1955
- Taxes$ 3736
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.219995 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully renovated home that has been thoughtfully refreshed with modern, updated finishes. New flooring, paint, fixtures, kitchen backsplash and stainless steel appliances as well as a new air conditioning unit. Outside enjoy a large fenced in yard and patio for entertaining. Move in and enjoy!
| Price History | |
|---|---|
| 9/4/2026 | Listed $299,900 |
| 9/14/2026 | 4$289,900 |
General Features
| Living Area | 1084 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,No Stairs Internal |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mork-Campion Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From 169 take the exit for eastbound Bass Lake Road,turn left onto West Broadway Ave. and turn right onto Dudley Ave N |
| City | Crystal |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3736 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup |
| PostalCity | Crystal |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1084 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 300 |
Exterior Features
| Parking Features | Attached Garage,Covered,Concrete,Finished Garage,Garage Door Opener |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 9583 |
| Building Area Total | 1084 |
| Lot Dimensions | 68x139 |
| Waterfront Y/N | No |
| Foundation Area | 1084 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.