Property Attributes
- ID#7125155
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaVictory
- NeighborhoodVictory
- Zip55412
- StyleSingle Family
- Year Built1929
- Taxes$ 3514
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.116 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss this charming Victory Parkway two-story, where timeless character meets thoughtful updates. Beautiful hardwood floors flow throughout this home, while the inviting front 3-season porch offers the perfect spot to relax with your morning coffee or unwind in the evening. The updated kitchen features premium hickory cabinetry, stainless-steel appliances, and abundant workspace for everyday living and entertaining. Both bathrooms have been tastefully renovated, and the finished lower level provides versatile additional living space for a family room, home office, or recreation area. Step outside to a spacious, private backyard complete with a large paver patio, attractive walkway, and a two-car garage with extra off-street parking-creating the perfect setting for outdoor gatherings.
| Price History | |
|---|---|
| 8/11/2026 | Listed $289,900 |
| 8/27/2026 | 2$284,900 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1929 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Victory |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From 45th and Victory Dr,South on Victory Dr,East on 42nd Avenue N,head South on Upton Avenue N to home |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3514 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Patio |
| PostalCity | Minneapolis |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x20 |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water - In Street |
| Lot Size Area | 0.116 |
| Building Area Total | 1600 |
| Lot Dimensions | 127x40 |
| Waterfront Y/N | No |
| Foundation Area | 550 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool